| English | Hindi | Video | Sign Language Video | Audio | TMA | English Learner's Guide | Hindi Learner's Guide | Hindi Worksheet | English Worksheet |
|---|---|---|---|---|---|---|---|---|---|
| Data Entry Operations in English Medium (31 KB) | Syllabus | - | - | - | Tutor Marks Assignment | - | - | General Instructions for Worksheet | |
| First Page | - | - | - | - | - | - | - | - | |
| 1. Basics of Computer | 1. कम्प्यूटर के मूलभूत तथ्य | - | - | - | - | LG-1 | - | WS 1 | WS 1 |
| 2. Operating System | 2. ऑपरेटिंग सिस्टम | - | L-02(1) | - | - | LG-2 | - | WS 2 | WS 2 |
| 3. Basics of Word Processing | 3. वर्ड प्रोसेसिंग के मूलभूत तथ्य | - | - | - | - | LG-3 | - | WS 3 | WS 3 |
| 4. Formatting Documents | 4. दस्तावेजों की फॉर्मैटिंग करना | - | L-04(1) | - | - | LG-4 | - | WS 4 | WS-4 |
| 5. Mail Merge | 5. मेल मर्ज | - | - | L-5 | - | LG-5 | - | WS 5 | WS-5 |
| 6. Basics of Spreadsheet | 6. स्प्रेडशीट के मूलभूत तथ्य | - | - | - | - | LG-6 | - | WS 6 | WS-6 |
| 7. Formatting Worksheets | 7. वर्कशीट की फॉर्मैटिंग | - | - | - | - | LG-7 | - | WS-7 | WS 7 |
| 8. Formulas, Functions and Charts | 8. फॉर्मूला, फंक्शन और चार्ट्स | - | - | - | - | LG-8 | - | WS-8 | WS 8 |
| 9. Creating Presentation | 9. प्रेज़न्टेशन बनाना | - | - | - | - | LG-9 | - | WS-9 | WS 9 |
| 10. Introduction to Internet | 10. इंटरनेट का परिचय | - | L-10(1) L-10(2) | - | - | LG-10 | - | WS-10 | WS 10 |
| Practical Manual | - | - | - | - | - | - | - | - | - |
